<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Year Stock Performance&#8230;.Most stocks can&#8217;t beat inflation</title>
	<atom:link href="http://www.financepuzzle.com/articles/10-year-stock-performancemost-stocks-cant-beat-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financepuzzle.com/articles/10-year-stock-performancemost-stocks-cant-beat-inflation/</link>
	<description>improving your net worth one piece at a time</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:44:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sensual photography</title>
		<link>http://www.financepuzzle.com/articles/10-year-stock-performancemost-stocks-cant-beat-inflation/comment-page-1/#comment-598</link>
		<dc:creator>Sensual photography</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=189#comment-598</guid>
		<description>Does anyone know if a new performance car ie 2L engine with a turbo and sports exhaust, has a shorter life span than a stock car? Assuming both cars were driven carefully and looked after the same way, and driven for 10, 20, 30 years etc..</description>
		<content:encoded><![CDATA[<p>Does anyone know if a new performance car ie 2L engine with a turbo and sports exhaust, has a shorter life span than a stock car? Assuming both cars were driven carefully and looked after the same way, and driven for 10, 20, 30 years etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.financepuzzle.com/articles/10-year-stock-performancemost-stocks-cant-beat-inflation/comment-page-1/#comment-322</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 10 Jan 2009 03:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=189#comment-322</guid>
		<description>Interesting post.

I&#039;ve done some similar work analyzing calendar year returns on the S&amp;P 500 since 1831. It turns out the return over the past 10 calendar years are the worst on record.

http://www.planbeconomics.com/2009/01/07/worst-10-years-on-record/</description>
		<content:encoded><![CDATA[<p>Interesting post.</p>
<p>I&#8217;ve done some similar work analyzing calendar year returns on the S&amp;P 500 since 1831. It turns out the return over the past 10 calendar years are the worst on record.</p>
<p><a href="http://www.planbeconomics.com/2009/01/07/worst-10-years-on-record/" rel="nofollow">http://www.planbeconomics.com/2009/01/07/worst-10-years-on-record/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D</title>
		<link>http://www.financepuzzle.com/articles/10-year-stock-performancemost-stocks-cant-beat-inflation/comment-page-1/#comment-245</link>
		<dc:creator>Mike D</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=189#comment-245</guid>
		<description>I have also been looking at GE, especially since it is trading very close to its 52 week low.  My only concern is one of your assumptions: that GE will continue to grow its dividends as it has historically.  Mr Buffet&#039;s emergency investment in GE (at an unfavorable rate rate for GE) has me questioning GE&#039;s true cash position.  Even Jack Welch has been very critical of GE&#039;s management.  Even so, I have not given up on GE and may put a small investment play on them.</description>
		<content:encoded><![CDATA[<p>I have also been looking at GE, especially since it is trading very close to its 52 week low.  My only concern is one of your assumptions: that GE will continue to grow its dividends as it has historically.  Mr Buffet&#8217;s emergency investment in GE (at an unfavorable rate rate for GE) has me questioning GE&#8217;s true cash position.  Even Jack Welch has been very critical of GE&#8217;s management.  Even so, I have not given up on GE and may put a small investment play on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.financepuzzle.com/articles/10-year-stock-performancemost-stocks-cant-beat-inflation/comment-page-1/#comment-243</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=189#comment-243</guid>
		<description>I think the stock market has been a bad deal for the last 10 years, and the dropping stock market should prove that the Wall Street cheerleaders have been dead wrong.  Now all they can say is the same thing they always say, that this is a great time to invest.  

I think most investors don&#039;t really have a clue which way the market is going to go.  They just find enough statistics and an article from the cheerleaders on Wall Street to make them feel good about their investments.</description>
		<content:encoded><![CDATA[<p>I think the stock market has been a bad deal for the last 10 years, and the dropping stock market should prove that the Wall Street cheerleaders have been dead wrong.  Now all they can say is the same thing they always say, that this is a great time to invest.  </p>
<p>I think most investors don&#8217;t really have a clue which way the market is going to go.  They just find enough statistics and an article from the cheerleaders on Wall Street to make them feel good about their investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.financepuzzle.com/articles/10-year-stock-performancemost-stocks-cant-beat-inflation/comment-page-1/#comment-242</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sun, 09 Nov 2008 14:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=189#comment-242</guid>
		<description>Looking at just the last 10 years may be misleading.  Personally, I think this is a great time to invest in the stock market.  However, a wise policy would be to follow your fixed-income versus equity allocation and invest accordingly.</description>
		<content:encoded><![CDATA[<p>Looking at just the last 10 years may be misleading.  Personally, I think this is a great time to invest in the stock market.  However, a wise policy would be to follow your fixed-income versus equity allocation and invest accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
