<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Bloggers Stock picking Contest</title>
	<atom:link href="http://www.financepuzzle.com/articles/financial-bloggers-stock-picking-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financepuzzle.com/articles/financial-bloggers-stock-picking-contest/</link>
	<description>improving your net worth one piece at a time</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:37:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: budgets are sexy</title>
		<link>http://www.financepuzzle.com/articles/financial-bloggers-stock-picking-contest/comment-page-1/#comment-58</link>
		<dc:creator>budgets are sexy</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=67#comment-58</guid>
		<description>i&#039;m feeling spicy:&lt;br/&gt;&lt;br/&gt;34% - Norfolk Southern (NSC)&lt;br/&gt;33% - Mastercard (MA)&lt;br/&gt;33% - Monsanto (MON)</description>
		<content:encoded><![CDATA[<p>i&#8217;m feeling spicy:</p>
<p>34% &#8211; Norfolk Southern (NSC)<br />33% &#8211; Mastercard (MA)<br />33% &#8211; Monsanto (MON)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty</title>
		<link>http://www.financepuzzle.com/articles/financial-bloggers-stock-picking-contest/comment-page-1/#comment-57</link>
		<dc:creator>Smarty</dc:creator>
		<pubDate>Wed, 30 Apr 2008 06:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=67#comment-57</guid>
		<description>I will go with NVDA for my entire portfolio.</description>
		<content:encoded><![CDATA[<p>I will go with NVDA for my entire portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETStockideas</title>
		<link>http://www.financepuzzle.com/articles/financial-bloggers-stock-picking-contest/comment-page-1/#comment-56</link>
		<dc:creator>ETStockideas</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=67#comment-56</guid>
		<description>Thanks Trent for being the first to submit....I will consolidate all of the responses and provide a spreadsheet at the beginning of the month...&lt;br/&gt;&lt;br/&gt;Good Luck.</description>
		<content:encoded><![CDATA[<p>Thanks Trent for being the first to submit&#8230;.I will consolidate all of the responses and provide a spreadsheet at the beginning of the month&#8230;</p>
<p>Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hamm</title>
		<link>http://www.financepuzzle.com/articles/financial-bloggers-stock-picking-contest/comment-page-1/#comment-55</link>
		<dc:creator>Trent Hamm</dc:creator>
		<pubDate>Sun, 27 Apr 2008 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=67#comment-55</guid>
		<description>I&#039;ll be the baseline.  Here&#039;s my portfolio - 100% VGTSX.  And I&#039;ll stick with it in perpetuity.  We&#039;ll see who beats it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be the baseline.  Here&#8217;s my portfolio &#8211; 100% VGTSX.  And I&#8217;ll stick with it in perpetuity.  We&#8217;ll see who beats it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
