<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merger Arb oppty with Penn National Gaming</title>
	<atom:link href="http://www.financepuzzle.com/articles/merger-arb-oppty-with-penn-national-gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financepuzzle.com/articles/merger-arb-oppty-with-penn-national-gaming/</link>
	<description>improving your net worth one piece at a time</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:44:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RyanHegs</title>
		<link>http://www.financepuzzle.com/articles/merger-arb-oppty-with-penn-national-gaming/comment-page-1/#comment-51</link>
		<dc:creator>RyanHegs</dc:creator>
		<pubDate>Mon, 14 Apr 2008 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=45#comment-51</guid>
		<description>Finance Puzzle,&lt;br/&gt;Thanks for the info on PENN. This arb opportunity has been off my radar. I have done a lot of arb trading over the last 2 years and have a blog with all my past, present, and future transactions at www.ryanhegs.com.&lt;br/&gt;&lt;br/&gt;-RyanHegs</description>
		<content:encoded><![CDATA[<p>Finance Puzzle,<br />Thanks for the info on PENN. This arb opportunity has been off my radar. I have done a lot of arb trading over the last 2 years and have a blog with all my past, present, and future transactions at <a href="http://www.ryanhegs.com" rel="nofollow">http://www.ryanhegs.com</a>.</p>
<p>-RyanHegs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moose</title>
		<link>http://www.financepuzzle.com/articles/merger-arb-oppty-with-penn-national-gaming/comment-page-1/#comment-48</link>
		<dc:creator>moose</dc:creator>
		<pubDate>Sun, 02 Mar 2008 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=45#comment-48</guid>
		<description>The reason it trading so low is because of the doubt that FIG can come up with the $...........Joe</description>
		<content:encoded><![CDATA[<p>The reason it trading so low is because of the doubt that FIG can come up with the $&#8230;&#8230;&#8230;..Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.financepuzzle.com/articles/merger-arb-oppty-with-penn-national-gaming/comment-page-1/#comment-44</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Feb 2008 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=45#comment-44</guid>
		<description>If you are someone looking for merger data, you should check out www.madmergers.com.</description>
		<content:encoded><![CDATA[<p>If you are someone looking for merger data, you should check out <a href="http://www.madmergers.com" rel="nofollow">http://www.madmergers.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETStockideas</title>
		<link>http://www.financepuzzle.com/articles/merger-arb-oppty-with-penn-national-gaming/comment-page-1/#comment-40</link>
		<dc:creator>ETStockideas</dc:creator>
		<pubDate>Sun, 23 Dec 2007 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=45#comment-40</guid>
		<description>The stock is trading below the $67/share due to the amount of timing to the anticipated close of the deal along with the remaining approvals.</description>
		<content:encoded><![CDATA[<p>The stock is trading below the $67/share due to the amount of timing to the anticipated close of the deal along with the remaining approvals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.financepuzzle.com/articles/merger-arb-oppty-with-penn-national-gaming/comment-page-1/#comment-39</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 22 Dec 2007 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=45#comment-39</guid>
		<description>If PENN share holders will receive $67 per share, why is the stock&lt;br/&gt;trading below $60?&lt;br/&gt;&lt;br/&gt;Is it because the payout is not until June?  I&#039;m just wondering if I&lt;br/&gt;am misunderstanding anything before I buy some PENN.</description>
		<content:encoded><![CDATA[<p>If PENN share holders will receive $67 per share, why is the stock<br />trading below $60?</p>
<p>Is it because the payout is not until June?  I&#8217;m just wondering if I<br />am misunderstanding anything before I buy some PENN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.financepuzzle.com/articles/merger-arb-oppty-with-penn-national-gaming/comment-page-1/#comment-38</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Dec 2007 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=45#comment-38</guid>
		<description>You may want to go to this site to get a clear understanding of the timing and regulatory issues involved in the PENN merger:&lt;br/&gt;&lt;br/&gt;www.maresearch.com</description>
		<content:encoded><![CDATA[<p>You may want to go to this site to get a clear understanding of the timing and regulatory issues involved in the PENN merger:</p>
<p><a href="http://www.maresearch.com" rel="nofollow">http://www.maresearch.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
