<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protective Put on EZPW before earnings call</title>
	<atom:link href="http://www.financepuzzle.com/articles/protective-put-on-ezpw-before-earnings-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financepuzzle.com/articles/protective-put-on-ezpw-before-earnings-call/</link>
	<description>improving your net worth one piece at a time</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:37:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: market samurai review</title>
		<link>http://www.financepuzzle.com/articles/protective-put-on-ezpw-before-earnings-call/comment-page-1/#comment-826</link>
		<dc:creator>market samurai review</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=515#comment-826</guid>
		<description>A good rule is not to hold through earnings. You may leave some money on the table if the stock gaps up but on balance it&#039;s a losing proposition.</description>
		<content:encoded><![CDATA[<p>A good rule is not to hold through earnings. You may leave some money on the table if the stock gaps up but on balance it&#8217;s a losing proposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carp fishing</title>
		<link>http://www.financepuzzle.com/articles/protective-put-on-ezpw-before-earnings-call/comment-page-1/#comment-815</link>
		<dc:creator>carp fishing</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=515#comment-815</guid>
		<description>I know its bad to try and time the market, but I&#039;m looking to get out of some positions in stocks I own and was wondering if stocks generally rise right before earnings calls, if no negative news is present?</description>
		<content:encoded><![CDATA[<p>I know its bad to try and time the market, but I&#8217;m looking to get out of some positions in stocks I own and was wondering if stocks generally rise right before earnings calls, if no negative news is present?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias</title>
		<link>http://www.financepuzzle.com/articles/protective-put-on-ezpw-before-earnings-call/comment-page-1/#comment-813</link>
		<dc:creator>Elias</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=515#comment-813</guid>
		<description>PFstock, I chose to benchmark against the S&amp;P 500 becuase that would be my investment of choice if I wasn&#039;t an active investor. I validate my active investing by being able to outperform the S&amp;P 500, thus creating value for my actions.</description>
		<content:encoded><![CDATA[<p>PFstock, I chose to benchmark against the S&#038;P 500 becuase that would be my investment of choice if I wasn&#8217;t an active investor. I validate my active investing by being able to outperform the S&#038;P 500, thus creating value for my actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfstock</title>
		<link>http://www.financepuzzle.com/articles/protective-put-on-ezpw-before-earnings-call/comment-page-1/#comment-808</link>
		<dc:creator>pfstock</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=515#comment-808</guid>
		<description>It looks like you got worried that the earnings call might not go as expected. At this point EZPW is well above the $12.50 strike, so it seems likely that those options will expire. Did you consider entering a protective stop order instead of buying puts? I am curious about your reasoning here.

I was still puzzling over why Fidelity didn&#039;t charge you a per option commission. But I figured out that even though Fidelity option commissions are $10.95 + $.75 per contract, they charge a maximum of 5% of the principal or the minimum commission of $10.95, since it is a small transaction.

Lastly, about striving to outperform the S&amp;P 500, you might want to re-read my post about &lt;a href=&quot;http://pfstock.blogspot.com/2007/11/backward-investor.html&quot; rel=&quot;nofollow&quot;&gt;The Backward Investor&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It looks like you got worried that the earnings call might not go as expected. At this point EZPW is well above the $12.50 strike, so it seems likely that those options will expire. Did you consider entering a protective stop order instead of buying puts? I am curious about your reasoning here.</p>
<p>I was still puzzling over why Fidelity didn&#8217;t charge you a per option commission. But I figured out that even though Fidelity option commissions are $10.95 + $.75 per contract, they charge a maximum of 5% of the principal or the minimum commission of $10.95, since it is a small transaction.</p>
<p>Lastly, about striving to outperform the S&amp;P 500, you might want to re-read my post about <a href="http://pfstock.blogspot.com/2007/11/backward-investor.html" rel="nofollow">The Backward Investor</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
