<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Idea: Equity Collar on Bank of America (BAC)</title>
	<atom:link href="http://www.financepuzzle.com/articles/trading-idea-equity-collar-on-bank-of-america-bac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financepuzzle.com/articles/trading-idea-equity-collar-on-bank-of-america-bac/</link>
	<description>improving your net worth one piece at a time</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:37:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles &#8211; September 12, 2008 &#124; Dividends Value</title>
		<link>http://www.financepuzzle.com/articles/trading-idea-equity-collar-on-bank-of-america-bac/comment-page-1/#comment-914</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles &#8211; September 12, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=163#comment-914</guid>
		<description>[...] BAC Equity Collar Option Strategy: Equity collars are utilized by investors who are looking to minimize the downside risk of a trade, foregoing upside potential in return for downside protection. [...]</description>
		<content:encoded><![CDATA[<p>[...] BAC Equity Collar Option Strategy: Equity collars are utilized by investors who are looking to minimize the downside risk of a trade, foregoing upside potential in return for downside protection. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensual photography</title>
		<link>http://www.financepuzzle.com/articles/trading-idea-equity-collar-on-bank-of-america-bac/comment-page-1/#comment-696</link>
		<dc:creator>Sensual photography</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=163#comment-696</guid>
		<description>I just want to hear from serious investors what they think about day trading. I think that it is a bad idea? What are your thoughts? No I don&#039;t want to visit any websites to make money for all of the bots that seem to rule this section.</description>
		<content:encoded><![CDATA[<p>I just want to hear from serious investors what they think about day trading. I think that it is a bad idea? What are your thoughts? No I don&#8217;t want to visit any websites to make money for all of the bots that seem to rule this section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAC Equity Option Collar Trade Results &#124; FinancePuzzle</title>
		<link>http://www.financepuzzle.com/articles/trading-idea-equity-collar-on-bank-of-america-bac/comment-page-1/#comment-272</link>
		<dc:creator>BAC Equity Option Collar Trade Results &#124; FinancePuzzle</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=163#comment-272</guid>
		<description>[...] Trading Idea: Equity Collar on Bank of America (BAC) [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Idea: Equity Collar on Bank of America (BAC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.financepuzzle.com/articles/trading-idea-equity-collar-on-bank-of-america-bac/comment-page-1/#comment-198</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=163#comment-198</guid>
		<description>Working through the numbers i get a max gain of just under 3% if the Shares of BAC hit $30 or higher. 

Max loss is slightly under 6%. After commissions does it really merit the strategy? Risk at best is 2X greater than reward potential? 

Also you said in the article above for the collar to use the same strike price for buying and selling. What were the Nov$30 puts going for at the time of this paper trade? 

Now i like options and their &#039;potential&#039;, but you need to be right and in a short period of time.. I have stopped trading options as of late. 

The cost of this &#039;insurance&#039; or the large spreads between buy/sell or liquidity have made it less appealing. 

DH</description>
		<content:encoded><![CDATA[<p>Working through the numbers i get a max gain of just under 3% if the Shares of BAC hit $30 or higher. </p>
<p>Max loss is slightly under 6%. After commissions does it really merit the strategy? Risk at best is 2X greater than reward potential? </p>
<p>Also you said in the article above for the collar to use the same strike price for buying and selling. What were the Nov$30 puts going for at the time of this paper trade? </p>
<p>Now i like options and their &#8216;potential&#8217;, but you need to be right and in a short period of time.. I have stopped trading options as of late. </p>
<p>The cost of this &#8216;insurance&#8217; or the large spreads between buy/sell or liquidity have made it less appealing. </p>
<p>DH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Carnival #11 &#8212; Old School Value</title>
		<link>http://www.financepuzzle.com/articles/trading-idea-equity-collar-on-bank-of-america-bac/comment-page-1/#comment-193</link>
		<dc:creator>Investing Carnival #11 &#8212; Old School Value</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financepuzzle.com/?p=163#comment-193</guid>
		<description>[...] BAC Equity Collar Option Strategy: Equity collars are utilized by investors who are looking to minimize the downside risk of a trade, foregoing upside potential in return for downside protection.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] BAC Equity Collar Option Strategy: Equity collars are utilized by investors who are looking to minimize the downside risk of a trade, foregoing upside potential in return for downside protection.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
